DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30491711.27076%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3046922 19989321 % 1.22169 20:38
  • Ethereum 90945 120692467.61429 % 1.6655 20:38
  • Tether 43.63 183816960128.68 % -0.18359 20:38
  • XRP 65.06 60917315351 % 5.6682 20:38
  • BNB 27519 136359318.32 % 2.08973 20:38
  • USDC 43.65 73551296696.375 % -0.18048 20:38
  • Solana 3830.64 567958096.01 % 3.55461 20:38
  • TRON 12.34 94721937776.404 % 0.30404 20:38
  • Dogecoin 4.73 168726213126.58 % 12.19696 20:38
  • Figure Heloc 44.46 15160334529.097 % -2.29718 20:38
  • Bitcoin Cash 24729 19994828.021651 % 2.39152 20:38
  • WhiteBIT Coin 2284.84 213667339 % 1.15493 20:38
  • Cardano 12.95 36800973395.387 % 8.80752 20:38
  • LEO Token 378.83 921362886.9 % 2.75171 20:38
  • Hyperliquid 1382.93 238385315.95414 % 1.51085 20:38
  • Monero 15647.53 18446744.07371 % 1.73042 20:38
  • Chainlink 397.41 708099970.45259 % 3.4102 20:38
  • Canton 7.29 37754089371.388 % 5.61633 20:38
  • Ethena USDe 43.6 6304671215.4745 % -0.1828 20:38
  • Stellar 7.59 32842847905.892 % 5.14675 20:38
  • USD1 43.62 5292401637.6765 % -0.1662 20:38
  • Zcash 13535.41 16511426.728045 % 13.303 20:38
  • Hedera 4.53 43003138665.643 % 7.25267 20:38
  • Litecoin 2446.97 76847439.483471 % 1.53324 20:38
  • Avalanche 416.94 431771961.17721 % 3.96881 20:38
  • Shiba Inu 0.00029862 5.8924387839225E+14 % 8.05659 20:38
  • Sui 44.84 3846172527.4297 % 5.36139 20:38
  • Toncoin 65.64 2450218140.2968 % 2.92273 20:38
  • Rain 0.43214 339873491981.88 % -2.07441 20:38
  • Cronos 3.63 39863112058.314 % 5.35689 20:38
  • Tether Gold 217981 520825.641698 % -0.4415 20:38
  • MemeCore 59.48 1735710315.7635 % -0.51844 20:38
  • Polkadot 61.82 1665280673.9018 % 6.55615 20:38
  • Uniswap 159.36 633850762.03802 % 6.79717 20:38
  • PAX Gold 219299 459009.975 % -0.36047 20:38
  • Mantle 28.86 3252944055.6368 % 3.88127 20:38
  • Aave 5651.82 15191217.193305 % 8.55792 20:38
  • Pepe 0.00020373 4.2069E+14 % 22.28185 20:38
  • Bittensor 8367.58 9597491 % 15.2025 20:38
  • Aster 31.67 2454947754.91 % -0.54639 20:38
  • Falcon USD 43.52 1756870000.8301 % -0.13136 20:38
  • Bitget Token 105.4 699992035.97879 % 1.40284 20:38
  • OKB 3508.37 21000000 % 3.81817 20:38
  • Pi Network 7.8 9012775059.8039 % 14.1646 20:38
  • Sky 3.03 22999460242.254 % -0.75321 20:38
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Global Dollar 43.64 1572130361.2593 % -0.20994 20:38
  • HTX DAO 7.474E-5 9.165330663271E+14 % -0.00028 20:38
  • Ondo 12.8 4869330647 % 11.08686 20:38
  • Internet Computer 112.03 548967367.2709 % 7.55172 20:38
  • NEAR Protocol 47.37 1287792058 % 6.08288 20:38
  • Ethereum Classic 391.27 155531507.84034 % 5.70667 20:38
  • Pump.fun 0.101017 590000000000 % 8.8407 20:38
  • BFUSD 43.61 1320000000 % -0.1739 20:38
  • Worldcoin 18.87 2833321352.8351 % 8.92619 20:38
  • POL (ex-MATIC) 4.81 10591402495.41 % 10.96625 20:38
  • KuCoin 376.1 132155021.73557 % 3.86 20:38
  • Gate 318.91 115180573.04886 % 2.85615 20:38
  • Quant 3266.95 14544176.164081 % 6.58204 20:38
  • Cosmos Hub 95.97 493295850.96873 % 5.06383 20:38
  • Provenance Blockchain 0.845604 54617189123 % 5.5012 20:38
  • Ethena 5.6 8225000000 % 5.50993 20:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90724827.50862 % -0.18135 20:35
  • Midnight 2.6 16607399400.635 % 3.57005 20:38
  • Kaspa 1.46 26777148610.507 % 3.30827 20:38
  • Algorand 4.35 8872236476.8524 % 5.37713 20:38
  • NEXO 37.66 1000000000 % 1.1789 20:38
  • Flare 0.433044 84783326776.813 % 3.98248 20:38
  • Official Trump 157.18 232498807.46572 % 5.48718 20:38
  • Render 66.37 518714713.01407 % 11.26392 20:38
  • Aptos 43.07 778584330.90075 % 3.75355 20:38
  • Filecoin 44.51 752809959 % 6.74899 20:38
  • Spiko EU T-Bills Money Market Fund 54.26 610650256.13144 % -0.13845 20:35
  • Morpho 60.46 546581577.14806 % 15.99953 20:38
  • VeChain 0.380795 85985041177 % 5.81112 20:38
  • XDC Network 1.62 19932224619.27 % 1.33944 20:38
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.16793 20:35
  • OUSG 4988.82 6222193.702797 % -0.18344 20:35
  • pippin 30.98 999937501.02293 % 23.56215 20:38
  • Arbitrum 5.27 5826785045 % 4.2961 20:38
  • Ondo US Dollar Yield 48.23 629239541.87701 % -0.52505 20:38
  • Bonk 0.00030834 87995155696471 % 11.61635 20:38
  • Beldex 3.52 7605643495.8275 % -0.07743 20:38
  • Usual USD 43.43 572522031.26383 % -0.27953 20:38
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.18202 20:35
  • Jupiter 7.17 3243891294.88 % 7.89808 20:38
  • GHO 43.68 527437881.29342 % -0.14517 20:38
  • Sei 3.4 6612222222 % 1.89449 20:38
  • A7A5 0.563011 39189755449.241 % -0.307 20:38
  • Dash 1738.55 12586777.394867 % 6.46518 20:38
  • TrueUSD 43.57 494515083 % -0.17231 20:38